Fees Structure Boarders
| Class/Category | Registration | 2nd Installment | 3rd Installment | 4th Installment | Total |
|---|---|---|---|---|---|
| April, 2026 | 10th July, 2026 | 10th October, 2026 | 10th December, 2026 | ||
| Class XI Science | ₹42,700 | ₹32,200 | ₹25,200 | ₹21,000 | ₹1,21,100 |
| Class XI Arts | ₹39,000 | ₹31,000 | ₹21,500 | ₹19,000 | ₹1,10,500 |
| Class/Category | Registration | 2nd Installment | 3rd Installment | 4th Installment | Total |
|---|---|---|---|---|---|
| 10th April, 2026 | 10th July, 2026 | 10th October, 2026 | |||
| Class II-IV (NEW) | ₹40,250 | ₹31,950 | ₹23,450 | ₹23,450 | ₹1,19,100 |
| Class V - VI (NEW) | ₹41,700 | ₹32,400 | ₹23,900 | ₹23,900 | ₹1,21,900 |
| Class VII (NEW) | ₹41,850 | ₹32,550 | ₹24,050 | ₹24,050 | ₹1,22,500 |
| Class VIII (NEW) | ₹42,650 | ₹32,850 | ₹24,350 | ₹24,350 | ₹1,24,200 |
| Class IX - X (NEW) | ₹43,150 | ₹32,850 | ₹23,350 | ₹24,350 | ₹1,24,700 |
OLD Students
| Class/Category | Registration | 2nd Installment | 3rd Installment | 4th Installment | Total |
|---|---|---|---|---|---|
| 10th April, 2026 | 10th July, 2026 | 10th October, 2026 | |||
| Class II-IV (OLD) | ₹36,250 | ₹31,950 | ₹23,450 | ₹23,450 | ₹1,15,100 |
| Class V - VI (OLD) | ₹37,200 | ₹32,400 | ₹23,900 | ₹23,900 | ₹1,17,400 |
| Class VII (OLD) | ₹37,350 | ₹32,550 | ₹24,050 | ₹24,050 | ₹1,18,000 |
| Class VIII (OLD) | ₹37,650 | ₹32,850 | ₹24,350 | ₹24,350 | ₹1,19,200 |
| Class IX - X (OLD) | ₹38,150 | ₹32,850 | ₹24,350 | ₹24,350 | ₹1,19,700 |
Last updated on 19th March, 2026